Inputs | Output | Inputs | ||||||||
Concrete Type | Non-Air Entrained Concrete | Normal | ||||||||
Min Strength | 38 | Bulk Density of C.A | 1372 | Cement | 522 | 6.72 | ||||
Standard Deviation | 4 | Fineness Modulus of F.A | 2.63 | Water | 207 | 2.67 | ||||
% result Allowed Below Specefied | 5% | Absorbtion Capacity of C.A | 0.75% | Sand | 739 | 9.51 | ||||
Sp. Gr of F.A | 2.54 | Surface Moisture | 0.00% | Aggregate | 868 | 11.18 | ||||
Sp. Gr of C.A | 2.7 | Slump | 80-100 | Admixture | 60.48 | |||||
Aggregate Max Size | 20 | Exposure | Exposed to fresh Water | |||||||
Sunday, January 10, 2016
Concrite Mix Design
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment